DAS Solar, established in August 2018, has swiftly become a national high-tech enterprise that exemplifies innovation in the photovoltaic industry. DAS Solar is deeply involved in the development, manufacturing, and sales of high-efficiency solar cells and photovoltaic modules.
Central to DAS Solar’s ethos is a commitment to research and development, showcased by significant annual investments and partnerships with academic institutions, creating a thriving ecosystem for innovation, including Zhejiang Provincial High-Tech Enterprise R&D Center and a postdoctoral research station. As a leader in N-type photovoltaic technology, DAS Solar offers a range of core products, including N-type and lightweight modules, alongside an array of system solutions for full scenario applications. The company’s integration into the procurement lists of significant national enterprises highlights its strong industry position, while its expansive international sales network demonstrates its global influence. Aiming to scale its production capacity to an ambitious 50GW in high-efficiency cells and modules by 2024.
DH108NA · EN 420-440
Cell Type: | N-Type TOPCon |
---|---|
Dimensions: | 1722x1134x30 mm |
Power Range (W): | 420-440 |
Module Efficiency STC %: | up to 22.50% |
Maximum Voltage: | DC1500V |
Power Tolerance: | 0 ~ +5 W |
Temperature coefficients of Pmax: | – 0.300%/℃ |
DH108ND · EN 435-465
Cell Type: | N-Type TOPCon |
---|---|
Dimensions: | 1800x1134x30 mm |
Power Range (W): | 435-465 |
Module Efficiency STC %: | up to 22.80 % |
Maximum Voltage: | DC1500V |
Power Tolerance: | 0 ~ +5 W |
Temperature coefficients of Pmax: | – 0.280%/℃ |
DH144PA · EN 540-560
Cell Type: | P-Type |
---|---|
Dimensions: | 2278x1134x30 mm |
Power Range (W): | 540-560 |
Module Efficiency STC %: | up to 21.70 % |
Maximum Voltage: | DC1500V |
Power Tolerance: | 0 ~ +5 W |
Temperature coefficients of Pmax: | – 0.340%/℃ |
DH144NA · EN 570-595
Cell Type: | N-Type TOPCon |
---|---|
Dimensions: | 2278x1134x30 mm |
Power Range (W): | 570-595 |
Module Efficiency STC %: | up to 23.00 % |
Maximum Voltage: | DC1500V |
Power Tolerance: | 0 ~ +5 W |
Temperature coefficients of Pmax: | – 0.300%/℃ |
DH144ND · EN 590-615
Cell Type: | N-Type TOPCon |
---|---|
Dimensions: | 2382x1134x30 mm |
Power Range (W): | 590-615 |
Module Efficiency STC %: | up to 22.80 % |
Maximum Voltage: | DC1500V |
Power Tolerance: | 0 ~ +5 W |
Temperature coefficients of Pmax: | – 0.280%/℃ |
DH132NE · EN 595-620
Cell Type: | N-Type TOPCon |
---|---|
Dimensions: | 2382x1134x30 mm |
Power Range (W): | 595-620 |
Module Efficiency STC %: | up to 23.00 % |
Maximum Voltage: | DC1500V |
Power Tolerance: | 0 ~ +5 W |
Temperature coefficients of Pmax: | – 0.280%/℃ |
DH156NA · EN 610-635
Cell Type: | N-Type TOPCon |
---|---|
Dimensions: | 2465x1134x35 mm |
Power Range (W): | 610-635 |
Module Efficiency STC %: | up to 22.70 % |
Maximum Voltage: | DC1500V |
Power Tolerance: | 0 ~ +5 W |
Temperature coefficients of Pmax: | – 0.300%/℃ |