
Founded in 1997, SUNGROW is the world’s most bankable solar inverter brand. Having a strong 22-year track record in the PV industry, it has deployed more than 87 GW worldwide, as of June 2019, being the undisputed leader in the Commercial and Utility scale projects. Pioneer in research and development, having the largest R&D team in the industry, SUNGROW inverters power installations help to produce green and clean energy in more than 60 countries. The company holds a worldwide market share of more than 15% and offers a broad product portfolio in both 1000V and 1500V solar inverter categories. SUNGROW is focused on its mission “Clean Power for All” being the most trustworthy brand when it comes to solar inverters.
Residential Grid
SG3.0/3.6/4.0/5.0/6.0RS
Max. PV input voltage: | 600V |
---|---|
MPP voltage range: | 40 – 560 V |
Independent MPP inputs: | 2 |
PV strings per MPPT: | 1 |
SG5.0/6.0/7.0/8.0/10/12RT
Max. PV input voltage: | 1100V |
---|---|
MPP voltage range: | 160 – 1000 V |
Independent MPP inputs: | 2 |
PV strings per MPPT: | 1/1 - 2/1 |
Residential Hybrid
SH3.0/3.6/4.0/5.0/6.0RS
Max. PV input voltage: | 600V |
---|---|
MPP voltage range: | 40 – 560 V |
Independent MPP inputs: | 2 |
PV strings per MPPT: | 1/1 |
SH5.0/6.0/8.0/10RT-20
Max. PV input voltage: | 1000V |
---|---|
MPP voltage range: | 150 – 950 V |
Independent MPP inputs: | 2 |
PV strings per MPPT: | 1/1 - 1/2 |
Commercial
SG33CX/SG40CX/SG50CX
Max. PV input voltage: | 1100V |
---|---|
MPP voltage range: | 200 – 1000 V |
Independent MPP inputs: | 3/4/5 |
PV strings per MPPT: | 2 |
Rated AC Voltage (V): | 3/N/PE, 230/400V |
SG33CX-P2 & SG50CX-P2
Max. PV input voltage: | 1100V |
---|---|
MPP voltage range: | 200 – 1000 V |
Independent MPP inputs: | 3/4/5 |
PV strings per MPPT: | 2 |
Rated AC Voltage (V): | 3/N/PE, 230/400V |
SG125CX-P2
Max. PV input voltage: | 1100V |
---|---|
MPP voltage range: | 180 – 1000 V |
Independent MPP inputs: | 12 |
PV strings per MPPT: | 2 |
Rated AC Voltage (V): | 3/N/PE, 230/400V |
Utility
SG125HX
Max. PV input voltage: | 1500V |
---|---|
MPP voltage range: | 500 – 1500 V |
Independent MPP inputs: | 6 |
PV strings per MPPT: | 2 |
Rated AC Voltage (V): | 3/PE, 800V |
SG350HX
Max. PV input voltage: | 1500V |
---|---|
MPP voltage range: | 500 – 1500 V |
Independent MPP inputs: | 12 |
PV strings per MPPT: | 2 |
Rated AC Voltage (V): | 3/PE, 800V |