
Established in 2005, SOLIS has grown to be a major Tier 1 firm and is one of the top three solar inverter brands worldwide according to BNEF. Operating for over 15 years it has delivered more than 15GW on a global scale while it’s coming with great speed as with regards to the past couple of years in terms of its growth and international acknowledgment. It demonstrates an astonishing year-on-year increase of 74% (Q3/2019 to Q3/2020) in terms of its revenue while it attracted some very important recognitions and awards such as TÜV Rheinland’s “All Quality Matters” award for its commercial inverters in recognition for the outstanding product quality, has been selected as a winner in the RENEWABLE category by BISinfotech for the innovation of its recently launched Solis-255K-EHV inverter, awarded TOP BRAND PV INVERTERS AWARD by EuPD Research five (5) years in a row (!) and was placed by DNV-GL at the very top of the performance range for three-phase string inverters. A range of string inverters with power ratings from 0.7kW to 255kW suitable for residential, commercial, and utility scale projects as well as energy storage solutions, SOLIS delivers solutions for all solar PV applications.
Residential Hybrid
S5-EH1P(3-6)K-L
| Max. PV input voltage : | 600 V |
|---|---|
| MPPT voltage range : | 90 - 520 V |
| Independent MPP inputs : | 2 |
| PV strings per MPPT : | 1 |
| Rated AC Voltage (V) : | 1/N/PE, 220V /230V |
S6-EH3P(5-10)K-H
| Max. PV input voltage : | 1000 V |
|---|---|
| MPPT voltage range : | 200 - 850 V |
| Independent MPP inputs : | 5KW - 6KW : 3 || 8KW - 10KW : 4 |
| PV strings per MPPT : | 1 |
| Rated AC Voltage (V) : | 3/N/PE, 380V /400V |
C&I Hybrid

Solarator Series
S6-EH3P(12-20)K-H
| Max.PV input voltage : | 1000 V |
|---|---|
| MPPT voltage range : | 200 - 850 V |
| Independent MPP inputs : | 4 |
| PV strings per MPPT : | 1 |
| Rated AC Voltage (V) : | 3/N/PE, 220V /380V, 230V /400V |

Solarator Series
S6-EH3P(30-50)K-H
| Max.PV input voltage : | 1000 V |
|---|---|
| MPPT voltage range : | 150 - 850 V |
| Independent MPP inputs : | 30KW : 3 || 40KW - 50KW : 4 |
| PV strings per MPPT : | 2 |
| Rated AC Voltage (V) : | 3/N/PE, 220V /380V, 230V /400V |

Solarator Series
S6-EH3P(80-125)K10-NV-YD-H
| Max.PV input voltage : | 1000 V |
|---|---|
| MPPT voltage range : | 150 - 950 V |
| Independent MPP inputs : | 10 |
| PV strings per MPPT : | 2 |
| Rated AC Voltage (V) : | 3/N/PE, 220V /380V, 230V /400V |
Residential Grid
S6-GR1P(2.5-6)K-S
| Max. PV input voltage : | 550 V |
|---|---|
| MPPT voltage range : | 50 - 550 V |
| Independent MPP inputs : | 2 |
| PV strings per MPPT : | 1 |
| Rated AC Voltage (V) : | 1/N/PE, 220V /230V |
S5-GR3P(3-20)K
| Max. PV input voltage : | 1100 V |
|---|---|
| MPPT voltage range : | 160 - 1000 V |
| Independent MPP inputs : | 2 |
| PV strings per MPPT : | 3 ΚW - 10 KW : 112 KW - 20 KW : 2 |
| Rated AC Voltage (V) : | 3/N/PE, 220V /380V, 230V /400V |
C&I Grid
S6-GC3P(25-36)K03-NV-ND
| Max. PV input voltage : | 1100 V |
|---|---|
| MPPT voltage range : | 180 - 1000 V |
| Independent MPP inputs : | 3 |
| PV strings per MPPT : | 2 |
| Rated AC Voltage (V) : | 3/N/PE, 220V /380V, 230V /400V |
S6-GC3P(40-60)K-NV-ND
| Max. PV input voltage : | 1100 V |
|---|---|
| MPPT voltage range : | 180 - 1000 V |
| Independent MPP inputs : | 40 KW - 50 KW : 4 60 KW : 5 |
| PV strings per MPPT : | 2 |
| Rated AC Voltage (V) : | 3/N/PE, 220V /380V, 230V /400V |
S6-GC(80-125)K
| Max. PV input voltage : | 1100 V |
|---|---|
| MPPT voltage range : | 160 - 1000 V |
| Independent MPP inputs : | 80 ΚW : 8 100 KW - 125 KW : 10 |
| PV strings per MPPT : | 2 |
| Rated AC Voltage (V) : | 3/N/PE, 220V /380V, 230V /400V |

S6-GC3P150K07-NV-ND
| Max. PV input voltage : | 1100 V |
|---|---|
| MPPT voltage range : | 160 - 1000 V |
| Independent MPP inputs : | 7 |
| PV strings per MPPT : | 3 |
| Rated AC Voltage (V) : | 3/N/PE, 220V /380V, 230V /400V |
Utility Grid
S6-GU3P350K06-EV-ND
| Max. PV input voltage : | 1500 V |
|---|---|
| MPPT voltage range : | 480 - 1500 V |
| Independent MPP inputs : | 6 |
| PV strings per MPPT : | 5 |
| Rated AC Voltage (V) : | 3/PE, 800V |
(+30) 2311 822762