
Top-ranking European-made solar inverters brand
KOSTAL, founded in 1912, is a leading manufacturer of electronic and mechatronic devices for major industrial organizations. With 20,000 employees in 46 locations and 21 countries, KOSTAL has a strong presence in the automotive sector. Since 2006, it has also been designing solar inverters and energy storage devices. KOSTAL’s Greek office, additionally covers the PV markets in the Baltic countries, Hungary, the Balkans, Turkey, and the Middle East. Products like the PIKO CI project inverter and PLENTICORE hybrid inverters offer cost-effective solutions for residential and commercial installations.
Residential Grid/ Hybrid
PLENTICORE G3 S
| Basic | Upgrade 1 | Upgrade 2 | |
|---|---|---|---|
| Nominal DC Power (KW)q: | 4 | 5.5 | 7 |
| Max. system voltage (V): | 1000 | ||
| MPP voltage range (V): | 80-800 | 110-800 | 140-800 |
| Independent MPP inputs: | 3 | ||
| Backup - Per phase(KW) : | 2.33 | ||
PLENTICORE G3 M
| Basic | Upgrade 1 | Upgrade 2 | |
|---|---|---|---|
| Nominal DC Power (KW)q: | 8.5 | 10 | 12.5 |
| Max. system voltage (V): | 1000 | ||
| MPP voltage range (V): | 170-800 | 200-800 | 250-800 |
| Independent MPP inputs: | 3 | ||
| Backup - Per phase(KW) : | 4.16 | ||
PLENTICORE G3 L
| Basic | Upgrade 1 | Upgrade 2 | |
|---|---|---|---|
| Nominal DC Power (KW)q: | 15 | 17.5 | 20 |
| Max. system voltage (V): | 1000 | ||
| MPP voltage range (V): | 170-800 | 198-800 | 227-800 |
| Independent MPP inputs: | 3 | ||
| Backup - Per phase(KW) : | 6.66 | ||
Commercial
PIKO CI 30
| Nominal DC Power (KW)q: | 30 |
|---|---|
| Max. system voltage (V): | 1000 |
| MPP voltage range (V): | 480-800 |
| Independent MPP inputs: | 2 |
PIKO CI 50
| Nominal DC Power (KW)q: | 50 |
|---|---|
| Max. system voltage (V): | 1100 |
| MPP voltage range (V): | 540-800 |
| Independent MPP inputs: | 4 |
PIKO CI 60
| Nominal DC Power (KW)q: | 60 |
|---|---|
| Max. system voltage (V): | 1100 |
| MPP voltage range (V): | 540-800 |
| Independent MPP inputs: | 4 |
PIKO CI 100
| Nominal DC Power (KW)q: | 100 |
|---|---|
| Max. system voltage (V): | 1100 |
| MPP voltage range (V): | 540-800 |
| Independent MPP inputs: | 8 |
(+30) 2311 822762