SUNTECH, founded in 2001, as a famous photovoltaic manufacturer in the world, is devoted to the R&D and the production of crystalline silicon solar cells and modules for 21 years. The company has its sales areas spread all over more than 100 countries and regions in the world, and the cumulative historical shipments exceeded 40 GW
Ultra V Pro Series
ULTRA V PRO mini - C54/Nshkm+
Cell Type: | N-Type 182mm |
---|---|
Dimensions: | 1722×1134×30mm |
Power Range (W) | 420-440 |
Module Efficiency STC %: | up to 22.5% |
Maximum Voltage: | 1500 V IEC |
Power Tolerance: | 0/+5W |
Temperature coefficients of Pmax: | -0.30 %/°C |
ULTRA V PRO mini – C54/Nshm
Cell Type: | N-Type 182mm |
---|---|
Dimensions: | 1722x1134x30mm |
Power Range (W) | 420-440 |
Module Efficiency STC %: | up to 22.5% |
Maximum Voltage: | 1500 V IEC |
Power Tolerance: | 0/+5W |
Temperature coefficients of Pmax: | -0.30 %/°C |
ULTRA V PRO – C72/Nsh+
Cell Type: | N-Type 182mm |
---|---|
Dimensions: | 2278x1134x30mm |
Power Range (W) | 565-585 |
Module Efficiency STC %: | up to 22.6% |
Maximum Voltage: | 1500 V IEC |
Power Tolerance: | 0/+5W |
Temperature coefficients of Pmax: | -0.30 %/°C |
ULTRA V PRO Plus – C78/Nsh+
Cell Type: | N-Type 182mm |
---|---|
Dimensions: | 2441x1134x35mm |
Power Range (W) | 610-630 |
Module Efficiency STC %: | up to 22.8% |
Maximum Voltage: | 1500 V IEC |
Power Tolerance: | 0/+5W |
Temperature coefficients of Pmax: | -0.30 %/°C |
Ultra V Series
ULTRA V – C72/Pmh+
Cell Type: | Monoperc 182mm |
---|---|
Dimensions: | 2278x1134x30mm |
Power Range (W) | 535-555 |
Module Efficiency STC %: | up to 21.5% |
Maximum Voltage: | 1500 V IEC |
Power Tolerance: | 0/+5W |
Temperature coefficients of Pmax: | -0.34 %/°C |
ULTRA V – C72/Vmh
Cell Type: | Monoperc 182mm |
---|---|
Dimensions: | 2278x1134x30mm |
Power Range (W) | 540-560 |
Module Efficiency STC %: | up to 21.7% |
Maximum Voltage: | 1500 V IEC |
Power Tolerance: | 0/+5W |
Temperature coefficients of Pmax: | -0.34 %/°C |
Ultra X Series
ULTRA X – D66/Pmh+
Cell Type: | Monoperc 210mm |
---|---|
Dimensions: | 2384x1303x35mm |
Power Range (W) | 650-670 |
Module Efficiency STC %: | up to 22.6% |
Maximum Voltage: | 1500 V IEC |
Power Tolerance: | 0/+5W |
Temperature coefficients of Pmax: | -0.34 %/°C |